Enrollments by Modality | ||||||||||||
The balance of offerings between face to face, correspondence,
and online has remained steady and appropriate to the unique student
population and mission of Palo Verde College. Online section enrollments by incarcerated students, while rare, occur in courses delivered to Ironwood State Prison by our Inmate Educational Network Canvas instance via a partnership with ISP and the State of California Corrections Department. |
||||||||||||
![]() |
||||||||||||
Enrollment by Modality | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||
Face to Face | 12,260 | 57.10% | 12,894 | 55.25% | 11,269 | 52.30% | 12,206 | 55.06% | 12,284 | 52.47% | ||
Correspondence | 8,537 | 39.76% | 9,812 | 42.05% | 9,523 | 44.20% | 9,294 | 41.93% | 10,467 | 44.71% | ||
Online | 675 | 3.14% | 630 | 2.70% | 754 | 3.50% | 667 | 3.01% | 661 | 2.82% | ||
Total | 21,472 | 100.00% | 23,336 | 100.00% | 21,546 | 100.00% | 22,167 | 100.00% | 23,412 | 100.00% | ||
![]() |
||||||||||||
Correspondence | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||
Incarcerated | 6,741 | 78.96% | 8,009 | 81.62% | 7,833 | 82.25% | 7,863 | 84.60% | 9,413 | 89.93% | ||
Traditional | 1,796 | 21.04% | 1,803 | 18.38% | 1,690 | 17.75% | 1,431 | 15.40% | 1,054 | 10.07% | ||
Total | 8,537 | 100.00% | 9,812 | 100.00% | 9,523 | 100.00% | 9,294 | 100.00% | 10,467 | 100.00% | ||
![]() |
||||||||||||
Face to Face | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||
Incarcerated | 0 | 0.00% | 0 | 0.00% | 62 | 0.55% | 431 | 3.53% | 539 | 4.39% | ||
Traditional | 12,260 | 100.00% | 12,894 | 100.00% | 11,207 | 99.45% | 11,775 | 96.47% | 11,745 | 95.61% | ||
Total | 12,260 | 100.00% | 12,894 | 100.00% | 11,269 | 100.00% | 12,206 | 100.00% | 12,284 | 100.00% | ||
![]() |
||||||||||||
Online | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||
Incarcerated | 64 | 9.48% | 120 | 19.05% | 128 | 16.98% | 97 | 14.54% | 123 | 1.00% | ||
Traditional | 611 | 90.52% | 510 | 80.95% | 626 | 83.02% | 570 | 85.46% | 12,161 | 99.00% | ||
Total | 675 | 100.00% | 630 | 100.00% | 754 | 100.00% | 667 | 100.00% | 12,284 | 100.00% | ||
Source: Colleague ERP/Business Objects | ||||||||||||