Gender | |||||||||
Mainly due to the proximity of two large state prisons to Palo Verde College, correspondence education is predominantly male. Likewise, the Fire Science student population is significantly skewed toward male students. Consistent with other college demographics, there are a higher percentage of female students among traditional (face-to-face) students. | |||||||||
![]() |
|||||||||
Overall Unduplicated Headcount | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||
Female | 1,692 | 1,598 | 1,542 | 1,412 | 1,183 | ||||
Male | 4,996 | 6,015 | 5,945 | 6,165 | 6,645 | ||||
Unknown/Other | 9 | 12 | 23 | 44 | 105 | ||||
![]() |
|||||||||
Traditional Unduplicated Headcount | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||
Female | 845 | 778 | 793 | 680 | 661 | ||||
Male | 558 | 530 | 583 | 497 | 478 | ||||
Unknown/Other | 0 | 2 | 6 | 8 | 11 | ||||
![]() |
|||||||||
Incarcerated Unduplicated Headcount | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||
Female | 282 | 240 | 191 | 183 | 135 | ||||
Male | 1,796 | 2,433 | 2,558 | 2,626 | 2,917 | ||||
Unknown/Other | 1 | 3 | 5 | 20 | 72 | ||||
![]() |
|||||||||
ISA Unduplicated Headcount |
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||
Female | 563 | 580 | 555 | 548 | 384 | ||||
Male | 2,636 | 3,045 | 2,782 | 3,028 | 3,235 | ||||
Unknown/Other | 8 | 7 | 11 | 15 | 21 | ||||
Source: Colleague ERP/Business Objects | |||||||||